Skip to Content

Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 777.919 1,018.883 1,507.196 1,213.437 1,454.531
Short Term Investments 0.000 0.000 0.000 0.000 0.000
Cash and Short Term Investments 777.919 1,018.883 1,507.196 1,213.437 1,454.531
Accounts Receivable - Trade, Gross 389.019 495.488 594.819 514.462 467.953
Provision for Doubtful Accounts 0.000 0.000 0.000 0.000 0.000
Accounts Receivable - Trade, Net 389.019 495.488 594.819 514.462 467.953
Receivables - Other 7.781 7.117 7.221 63.837 47.567
Total Receivables, Net 396.800 502.605 602.040 578.299 515.520
Inventories - Finished Goods 112.854 125.467 110.371 154.012 138.302
Inventories - Work In Progress 29.827 43.057 82.728 98.753 65.392
Inventories - Raw Materials 103.336 105.975 90.453 99.495 124.171
Total Inventory 246.017 274.499 283.552 352.260 327.865
Prepaid Expenses 80.063 135.423 197.684 97.699 40.845
Restricted Cash - Current 167.702 145.358 124.114 171.563 247.457
Deferred Income Tax - Current Asset 0.000 0.000 0.000 0.000 0.000
Discontinued Operations - Current Asset 0.000 0.000 0.000 0.000 0.000
Other Current Assets, Total 167.702 145.358 124.114 171.563 247.457
Total Current Assets 1,668.501 2,076.768 2,714.586 2,413.258 2,586.218
Buildings - Gross 41.074 54.388 55.020 74.506 70.324
Land/Improvements - Gross 243.679 239.207 234.219 291.212 285.866
Machinery/Equipment - Gross 349.677 334.496 325.930 402.283 379.093
Construction in Progress - Gross 197.670 142.560 120.483 84.759 73.213
Other Property/Plant/Equipment - Gross 31.628 37.199 46.771 50.916 65.143
Property/Plant/Equipment, Total - Gross 863.728 807.850 782.423 903.676 873.639
Accumulated Depreciation, Total -364.455 -341.466 -350.879 -408.175 -317.074
Property/Plant/Equipment, Total - Net 499.273 466.384 431.544 495.501 556.565
Goodwill - Gross 8,083.722 8,071.689 8,108.833 8,104.729 8,094.068
Accumulated Goodwill Amortization -6,731.711 -6,719.678 -4,911.822 -4,544.718 -4,498.884
Goodwill, Net 1,352.011 1,352.011 3,197.011 3,560.011 3,595.184
Intangibles - Gross 6,364.178 6,368.537 6,674.655 6,891.373 6,402.150
Accumulated Intangible Amortization -4,886.295 -4,635.602 -4,311.832 -4,150.565 -3,830.883
Intangibles, Net 1,477.883 1,732.935 2,362.823 2,740.808 2,571.267
LT Investments - Other 0.000 0.000 0.000 0.000 0.000
Long Term Investments 0.000 0.000 0.000 0.000 0.000
Note Receivable - Long Term 9.287 6.693 10.205 10.325 0.000
Deferred Income Tax - Long Term Asset 0.000 0.000 1.138 1.824 2.192
Restricted Cash - Long Term 0.000 0.000 0.000 0.000 18.400
Other Long Term Assets 130.339 123.146 50.108 42.910 59.701
Other Long Term Assets, Total 130.339 123.146 51.246 44.734 80.293
Total Assets 5,137.294 5,757.937 8,767.415 9,264.637 9,389.527
Accounts Payable 94.735 109.033 123.129 94.408 101.532
Payable/Accrued 100.395 128.689 109.622 100.660 139.368
Accrued Expenses 342.962 449.764 607.698 644.858 662.740
Notes Payable/Short Term Debt 0.000 0.000 0.000 0.000 0.000
Current Portion of Long Term Debt/Capital Leases 0.000 0.000 207.183 40.377 39.822
Customer Advances 0.600 0.600 0.600 1.400 1.400
Income Taxes Payable 0.102 1.541 0.736 0.000 2.422
Deferred Income Tax - Current Liability 0.000 0.000 0.000 0.000 0.000
Discontinued Operations – Current Liability 0.000 0.000 0.000 0.000 0.000
Other Current Liabilities 0.000 0.000 580.994 372.121 513.005
Other Current liabilities, Total 0.702 2.141 582.330 373.521 516.827
Total Current Liabilities 538.794 689.627 1,629.962 1,253.824 1,460.289
Long Term Debt 8,147.826 7,834.717 8,048.980 8,280.578 8,359.899
Capital Lease Obligations 1.386 1.392 18.374 25.027 31.312
Total Long Term Debt 8,149.212 7,836.109 8,067.354 8,305.605 8,391.211
Total Debt 8,149.212 7,836.109 8,274.537 8,345.982 8,431.033
Deferred Income Tax - Long Term Liability 16.248 13.825 21.628 26.066 31.703
Deferred Income Tax 16.248 13.825 21.628 26.066 31.703
Minority Interest 0.000 0.000 0.000 0.000 0.000
Other Long Term Liabilities 3,030.600 1,380.548 292.457 327.081 372.868
Other Liabilities, Total 3,030.600 1,380.548 292.457 327.081 372.868
Total Liabilities 11,734.854 9,920.109 10,011.401 9,912.576 10,256.071
Common Stock 0.068 0.067 0.068 0.072 0.068
Common Stock, Total 0.068 0.067 0.068 0.072 0.068
Additional Paid-In Capital 8,980.561 8,969.322 8,953.906 8,938.012 8,904.692
Retained Earnings (Accumulated Deficit) -15,354.427 -12,904.620 -9,981.515 -9,368.270 -9,552.214
Unrealized Gain (Loss) 0.000 0.000 0.000 0.000 0.000
Cumulative Translation Adjustment -223.762 -226.941 -216.445 -217.753 -219.090
Other Comprehensive Income 0.000 0.000 0.000 0.000 0.000
Other Equity, Total -223.762 -226.941 -216.445 -217.753 -219.090
Total Equity -6,597.560 -4,162.172 -1,243.986 -647.939 -866.544
Total Liabilities & Shareholders' Equity 5,137.294 5,757.937 8,767.415 9,264.637 9,389.527
Shares Outstanding – Common Stock Primary Issue 235.220 235.208 233.691 230.316 226.803
Total Common Shares Outstanding 235.220 235.208 233.691 230.316 226.803
Treasury Shares – Common Primary Issue 0.000 0.000 0.000 0.000 0.000
Employees 2,931.000 2,861.000 3,103.000 3,397.000 3,172.000
Number of Common Shareholders 199.000 190.000 63.000 67.000 75.000
Accumulated Goodwill Amortization 6,731.711 6,719.678 4,911.822 4,544.718 4,498.884
Accumulated Intangible Amortization 4,886.295 4,635.602 4,311.832 4,150.565 3,830.883
Deferred Revenue - Current 0.600 0.600 0.600 1.400 1.400
Deferred Revenue - Long Term 2.934 3.499 4.063 4.628 5.192
Total Current Assets less Inventory 1,422.484 1,802.269 2,431.034 2,060.998 2,258.353
Quick Ratio 2.640 2.613 1.491 1.644 1.547
Current Ratio 3.097 3.011 1.665 1.925 1.771
Net Debt 7,371.293 6,817.226 6,767.341 7,132.545 6,976.502
Tangible Book Value -9,427.454 -7,247.118 -6,803.820 -6,948.758 -7,032.995
Tangible Book Value per Share -40.079 -30.812 -29.115 -30.171 -31.009
Total Long Term Debt, Supplemental 0.000 0.000 941.683 8,376.443 8,470.678
Long Term Debt Maturing within 1 Year 0.000 0.000 200.342 34.150 34.150
Long Term Debt Maturing in Year 2 0.000 0.000 82.563 237.292 34.150
Long Term Debt Maturing in Year 3 0.000 0.000 394.600 96.713 247.723
Long Term Debt Maturing in Year 4 0.000 0.000 41.578 3,770.225 1,684.430
Long Term Debt Maturing in Year 5 0.000 0.000 222.600 21.578 3,770.225
Long Term Debt Maturing in 2-3 Years 0.000 0.000 477.163 334.005 281.873
Long Term Debt Maturing in 4-5 Years 0.000 0.000 264.178 3,791.803 5,454.655
Long Term Debt Maturing in Year 6 & Beyond 0.000 0.000 0.000 4,216.485 2,700.000
Interest Costs -8.576 -9.440 -11.465 -13.229 -15.232
Total Capital Leases 11.367 18.470 25.215 31.254 36.984
Capital Lease Payments Due in Year 1 8.037 7.881 7.738 7.590 7.446
Capital Lease Payments Due in Year 2 0.896 8.038 7.892 7.740 7.593
Capital Lease Payments Due in Year 3 0.895 0.896 8.049 7.894 7.743
Capital Lease Payments Due in Year 4 0.895 0.896 0.907 8.051 7.897
Capital Lease Payments Due in Year 5 0.299 0.896 0.907 0.909 8.054
Capital Lease Payments Due in 2-3 Years 1.791 8.934 15.941 15.634 15.336
Capital Lease Payments Due in 4-5 Years 1.194 1.792 1.814 8.960 15.951
Capital Lease Payments Due in Year 6 & Beyond 8.921 9.303 11.187 12.299 13.483
Total Operating Leases 25.723 34.419 44.719 49.745 59.062
Operating Lease Payments Due in Year 1 6.136 11.518 13.150 14.012 14.103
Operating Lease Payments Due in Year 2 6.747 6.599 12.217 13.584 13.262
Operating Lease Payments Due in Year 3 5.496 5.381 6.760 10.438 12.688
Operating Lease Payments Due in Year 4 5.380 5.337 5.103 5.164 10.017
Operating Lease Payments Due in Year 5 3.412 5.345 5.151 4.203 5.176
Operating Lease Payments Due in 2-3 Years 12.243 11.980 18.977 24.022 25.950
Operating Lease Payments Due in 4-5 Years 8.792 10.682 10.254 9.367 15.193
Standardized Operating Lease Payments Due in Year 6 and Beyond -1.448 0.239 2.338 2.344 3.816
Number of Patents 0.000 0.000 0.000 0.000 0.000
Number of Patent References (Other) 0.000 0.000 0.000 0.000 0.000
Number of Products in Phase I 0.000 0.000 0.000 1.000 1.000
Number of Products in Phase II 0.000 0.000 0.000 0.000 0.000
Number of Products in Phase III 0.000 0.000 0.000 0.000 1.000

In millions of USD (except for per share items)